Property Features
air conditioning
kitchen
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom
1 Queen
Description
This private carriage house in WaterColor is the perfect vacation rental for a romantic getaway. It is separate from the large private home and is adorned in crisp white with gorgeous hardwood floors. In addition to the plush queen bedroom, a full kitchen, a sparkling bath with a walk-in shower, and a comfortable living area with a TV.
The kitchen is ideal for quick meals and has a full-sized fridge, sink, stove, and microwave. A convenient stack washer/dryer. Enjoy the many dining and shopping venues in the area and be sure to take a stroll on the miles of pristine white beaches to view our incredible sunsets.
Parking for 1 vehicle, outdoor stairwell entry.
*Absolutely no smoking, no pets.
The kitchen is ideal for quick meals and has a full-sized fridge, sink, stove, and microwave. A convenient stack washer/dryer. Enjoy the many dining and shopping venues in the area and be sure to take a stroll on the miles of pristine white beaches to view our incredible sunsets.
Parking for 1 vehicle, outdoor stairwell entry.
*Absolutely no smoking, no pets.
Amenities
- 1 Bedroom 1 Bath ~ Sleeps 2
- Queen Bed & Bath with Shower
- Full Kitchen with Breakfast Bar - Seating for 4
- Living Room with TV
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out